Menu

Пользователи

Всего пользователей: 248
Активных пользователей: 16
Всего участников рейтинговых матчей (за все время): 80

Игрок Рейтинг Позиция +/- Кол-во матчей Побед Поражений Винрейт Винстрик

2609 #5 +9 22 11 11 50% 0

2826 #1 +226 102 75 27 73.53% 11

2560 #8 -40 23 3 20 13.04% 0

2425 #18 +25 3 2 1 66.67% 1

2471 #16 +71 59 30 29 50.85% 0

2600 #4 +0 0 0 0 0% 0

Ali

2300 #28 -100 49 10 39 20.41% 0

2428 #15 +28 24 13 11 54.17% 0

2300 #13 -200 78 0 78 0% 0

2500 #13 +0 0 0 0 0% 0

2456 #18 -44 79 33 46 41.77% 0

2364 #24 -36 4 1 3 25% 1

2539 #9 -61 15 5 10 33.33% 0

ICE

2416 #21 +16 1 1 0 100% 1

2529 #7 +129 83 46 37 55.42% 0

2400 #27 +0 0 0 0 0% 0

2576 #9 +76 37 21 16 56.76% 5

AVA

2728 #3 +228 183 99 84 54.1% 2

2573 #7 -27 23 4 19 17.39% 0

2398 #9 -2 4 1 3 25% 0

2400 #13 +0 0 0 0 0% 0

2381 #25 -19 1 0 1 0% 0

2455 #19 +55 41 21 20 51.22% 0

2347 #29 -53 3 0 3 0% 0

2434 #20 +34 4 3 1 75% 0

2403 #22 +3 22 10 12 45.45% 1

2477 #15 +77 20 14 6 70% 2

2436 #19 +36 30 14 16 46.67% 0

2323 #26 -77 53 17 36 32.08% 1

2438 #15 +38 5 3 2 60% 0

2637 #7 +237 52 35 17 67.31% 2

KAI

2496 #14 +96 6 6 0 100% 6

2382 #28 -18 1 0 1 0% 0

2300 #31 -100 8 0 8 0% 0

2446 #6 +46 3 3 0 100% 3

2714 #4 +314 116 74 42 63.79% 2

2613 #8 +213 61 37 24 60.66% 4

2425 #20 +25 5 3 2 60% 0

2300 #24 -100 10 2 8 20% 0

2667 #5 +267 48 33 15 68.75% 0

2403 #24 +3 11 5 6 45.45% 0

2638 #6 +238 118 69 49 58.47% 0

2400 #19 +0 0 0 0 0% 0

2421 #17 +21 12 6 6 50% 3

2552 #8 +152 27 18 9 66.67% 2

2400 # +0 0 0 0 0% 0

2469 #13 +69 42 22 20 52.38% 1

2470 #7 +70 16 9 7 56.25% 0

2400 #26 +0 0 0 0 0% 0

2378 #27 -22 3 1 2 33.33% 0

2808 #2 +408 163 128 35 78.53% 2

2336 #21 -64 7 2 5 28.57% 0

2550 #10 +150 23 15 8 65.22% 0

2417 #20 +17 27 12 15 44.44% 0

2501 #13 +101 110 54 56 49.09% 0

2521 #12 +121 203 102 101 50.25% 0

DOA

2500 #14 +0 0 0 0 0% 0

2400 #27 +0 0 0 0 0% 0

2332 #16 -68 24 8 16 33.33% 1

2400 # +0 0 0 0 0% 0

2466 #17 +66 15 9 6 60% 0

2404 #22 +4 4 2 2 50% 2

Dag

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2396 #13 -4 8 1 7 12.5% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2556 #11 +156 41 24 17 58.54% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 #17 +0 0 0 0 0% 0

2300 #13 -100 10 0 10 0% 0

2400 # +0 0 0 0 0% 0

2415 #21 +15 1 1 0 100% 1

2400 #15 +0 0 0 0 0% 0

2400 #23 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2391 #24 -9 10 5 5 50% 1

2400 # +0 0 0 0 0% 0

2400 #10 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2458 #17 +58 22 13 9 59.09% 0

nik

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

JaZ

2400 #9 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2318 #27 -82 13 4 9 30.77% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2442 #21 +42 21 11 10 52.38% 0

2400 # +0 0 0 0 0% 0

2376 #24 -24 33 15 18 45.45% 0

2306 #32 -94 23 9 14 39.13% 0

2460 #18 +60 8 6 2 75% 0

2400 # +0 0 0 0 0% 0

2300 #12 -100 8 0 8 0% 0

2400 # +0 0 0 0 0% 0

2400 #20 +0 0 0 0 0% 0

ADD

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2372 #29 -28 11 4 7 36.36% 0

2400 # +0 0 0 0 0% 0

2351 #33 -49 31 13 18 41.94% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2398 #23 -2 6 3 3 50% 1

2400 #9 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

VPP

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2399 #25 -1 2 1 1 50% 0

2400 #24 +0 0 0 0 0% 0

2400 #23 +0 0 0 0 0% 0

URB

2400 # +0 0 0 0 0% 0

vad

2400 # +0 0 0 0 0% 0

Rom

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2334 #34 -66 6 1 5 16.67% 0

2338 #30 -62 3 0 3 0% 0

2400 # +0 0 0 0 0% 0

2400 #24 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

A-3

2400 # +0 0 0 0 0% 0

2400 #21 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2411 #21 +11 75 34 41 45.33% 5

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2300 #36 -100 19 0 19 0% 0

2400 # +0 0 0 0 0% 0

2400 #22 +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2359 #26 -41 16 3 13 18.75% 1

2384 #26 -16 1 0 1 0% 0

Bad

2400 # +0 0 0 0 0% 0

2300 #26 -100 11 0 11 0% 0

2435 #18 +35 17 10 7 58.82% 0

2300 #26 -100 9 0 9 0% 0

2360 #24 -40 2 0 2 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2400 # +0 0 0 0 0% 0

2300 #28 -100 22 0 22 0% 0

2400 # +0 0 0 0 0% 0

2567 #10 +167 12 12 0 100% 14

2400 # +0 0 0 0 0% 0